
TARPAULINS
Tarpaulin Prices
CANVAS TARPAULINS EFFECTIVE FROM 1st April, 2017
SR.NO. | CUT SZ IN FEET | FINISH SZ IN FEET | FINISH SZ IN METER | A-1 OG RATE PER PC (Rs) | A-3 OG OG RATE PER PC (Rs) |
---|---|---|---|---|---|
1 | 12 x 9 | 11 x 8 | 3.4 x 2.4 | 1,728 | 1,296 |
2 | 12 x 10 | 11 x 9 | 3.4 x 2.7 | 1,920 | 1,440 |
3 | 12 x 12 | 11 x 11 | 3.4 x 3.4 | 2,304 | 1,728 |
4 | 15 x 12 | 14 x 11 | 4.3 x 3.4 | 2,880 | 2,160 |
5 | 18 x 12 | 17 x 11 | 5.2 x 3.4 | 3,456 | 2,592 |
6 | 18 x 15 | 17 x 14 | 5.2 x 4.3 | 4,320 | 3,240 |
7 | 21 x 15 | 20 x 14 | 6.1 x 4.3 | 5,040 | 3,780 |
8 | 21 x 18 | 20 x 16 | 6.1 x 4.9 | 6,048 | 4,536 |
9 | 24 x 15 | 23 x 14 | 7.0 x 4.3 | 5,760 | 4,320 |
10 | 24 x 18 | 23 x 16 | 7.0 x 4.9 | 6,912 | 5,184 |
11 | 24 x 21 | 23 x 19 | 7.0 x 5.8 | 8,064 | 6,048 |
12 | 27 x 18 | 26 x 16 | 7.9 x 4.9 | 7,776 | 5,832 |
13 | 27 x 24 | 26 x 22 | 7.9 x 6.7 | 10,368 | 7,776 |
14 | 30 x 18 | 29 x 16 | 8.8 x 4.9 | 8,640 | 6,480 |
15 | 30 x 24 | 29 x 22 | 8.8 x 6.7 | 11,520 | 8,640 |
16 | 30 x 27 | 29 x 25 | 8.8 x 7.6 | 12,960 | 9,720 |
17 | 30 x 30 | 29 x 28 | 8.8 x 8.5 | 14,400 | 10,800 |
18 | 36 x 18 | 35 x 16 | 10.7 x 4.9 | 10,368 | 7,776 |
19 | 36 x 24 | 35 x 22 | 10.7 x 6.7 | 13,824 | 10,368 |
20 | 36 x 27 | 35 x 25 | 10.7 x 7.6 | 15,552 | 11,664 |
21 | 36 x 30 | 35 x 28 | 10.7 x 8.5 | 17,280 | 12,960 |
Rate Per Sq. Ft. with Stitching | 16 | 12 |
Terms & Conditions
1) Taxes : Extra 12.00% GST3) Delivery : Ex-factory Mulund (Mumbai)
4) Payment : Immediate
5) Above rates are of cut size
6) There may be total variation +/- 10% in the thickness.
